Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Palazzolo | 1 |
2 | Palazzotto | 1 |
3 | Palermo, Sicilia, Italy | 3 |
4 | Palmer | 1 |
5 | Palumbo | 1 |
6 | Pandolfini | 1 |
7 | Paonni | 1 |
8 | Papa | 1 |
9 | Papalia | 14 |
10 | Papasergio | 1 |
11 | Pappalardo | 3 |
12 | Parisi | 2 |
13 | Parsons | 5 |
14 | Pennacost | 1 |
15 | Perez | 9 |
16 | Perine | 1 |
17 | Perrone | 2 |
18 | Perry | 4 |
19 | Peters | 1 |
20 | Petrilli | 3 |
21 | Petruzzi | 2 |
22 | Pettis | 1 |
23 | Phelps | 1 |
24 | Phillips | 1 |
25 | Pia | 1 |
26 | Piddington | 3 |
27 | Pipicella | 2 |
28 | Polino | 1 |
29 | Ponick | 1 |
30 | Potter | 3 |
31 | Potueri | 1 |
32 | Prestigiacamo | 3 |
33 | Preteroti | 1 |
34 | Prior | 7 |
35 | Pritchard | 1 |
36 | Prochilo | 7 |
37 | Proietto | 1 |
38 | Pujol | 1 |
39 | Puleo | 1 |
40 | Putt | 1 |
Total individuals: 96 Total Names: 40 |